The Yacht Share Network | Yacht Syndicates | Yacht Fractions






























| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 725,000 | £ 1,087,500 | £ 1,450,000 |
| € 870,000 | € 1,305,000 | € 1,740,000 |
| $ 964,250 | $ 1,446,375 | $ 1,928,500 |
We are delighted to introduce you to the world of Benetti through this smart way of owning the incredible Benetti Delfino 95.
CO-OWN THIS YACHT FOR 25% OF THE PRICE AND 100% OF THE PLEASURE!
Become one of only four owners to co-own this stunning Benetti yacht.
25 % Ownership offers 8 weeks guaranteed usage per year including two consecutive weeks in the peak season July- August
KEY FEATURES
Guaranteed usage with maximum four owners per yacht
Hassle-Free ownership with complete Yacht Management (Fully Crewed)
VIP Concierge service included
Equally split running cost
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 580,000 | £ 870,000 | £ 1,160,000 |
| € 696,000 | € 1,044,000 | € 1,392,000 |
| $ 771,400 | $ 1,157,100 | $ 1,542,800 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 580,000 | £ 870,000 | £ 1,160,000 |
| € 696,000 | € 1,044,000 | € 1,392,000 |
| $ 771,400 | $ 1,157,100 | $ 1,542,800 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 952,900 | £ 1,429,350 | £ 1,905,800 |
| € 1,143,480 | € 1,715,220 | € 2,286,960 |
| $ 1,267,357 | $ 1,901,036 | $ 2,534,714 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 952,900 | £ 1,429,350 | £ 1,905,800 |
| € 1,143,480 | € 1,715,220 | € 2,286,960 |
| $ 1,267,357 | $ 1,901,036 | $ 2,534,714 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 84,000 | £ 126,000 | £ 168,000 |
| € 100,800 | € 151,200 | € 201,600 |
| $ 111,720 | $ 167,580 | $ 223,440 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 140,000 | £ 210,000 | £ 280,000 |
| € 168,000 | € 252,000 | € 336,000 |
| $ 186,200 | $ 279,300 | $ 372,400 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.