The Yacht Share Network | Yacht Syndicates | Yacht Fractions
                                                Antibes
| 4 Weeks | 6 Weeks | 8 Weeks | 
|---|---|---|
| £ 120,000 | £ 180,000 | £ 240,000 | 
| € 144,000 | € 216,000 | € 288,000 | 
| $ 159,600 | $ 239,400 | $ 319,200 | 
                                                Antibes
| 4 Weeks | 6 Weeks | 8 Weeks | 
|---|---|---|
| £ 120,000 | £ 180,000 | £ 240,000 | 
| € 144,000 | € 216,000 | € 288,000 | 
| $ 159,600 | $ 239,400 | $ 319,200 | 
                                                Antibes
| 4 Weeks | 6 Weeks | 8 Weeks | 
|---|---|---|
| £ 112,500 | £ 168,750 | £ 225,000 | 
| € 135,000 | € 202,500 | € 270,000 | 
| $ 149,625 | $ 224,438 | $ 299,250 | 
                                                Cote d'Azur - Menton
| 4 Weeks | 6 Weeks | 8 Weeks | 
|---|---|---|
| £ 100,000 | £ 150,000 | £ 200,000 | 
| € 120,000 | € 180,000 | € 240,000 | 
| $ 133,000 | $ 199,500 | $ 266,000 | 
                                                | 4 Weeks | 6 Weeks | 8 Weeks | 
|---|---|---|
| £ 495,000 | £ 742,500 | £ 990,000 | 
| € 594,000 | € 891,000 | € 1,188,000 | 
| $ 658,350 | $ 987,525 | $ 1,316,700 | 
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.