The Yacht Share Network | Yacht Syndicates | Yacht Fractions
Miami and Fort Lauderdale, located in southern Florida, have become two of the most popular destinations for yachting enthusiasts in the USA.
The Intracoastal Waterway, with its many scenic inland waterways, luxurious multimillion-dollar homes, the New River, and the Atlantic Ocean, is affectionately known as the “Venice of America.” By day, you’ll find endless canals, upscale restaurants, and stunning golden beaches. By night, immerse yourself in the relaxed, vibrant Miami lifestyle.
Thanks to its easy access to the water, Fort Lauderdale is considered one of the world’s leading yachting capitals.
Life in this city is enriched by a beautiful subtropical climate, eleven kilometres of pristine white-sand beaches, and exceptional diving opportunities. With over 3,000 hours of sunshine each year, it’s truly a yachting paradise.
South Florida
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 765,000 | £ 1,147,500 | £ 1,530,000 |
€ 918,000 | € 1,377,000 | € 1,836,000 |
$ 1,017,450 | $ 1,526,175 | $ 2,034,900 |
Florida & Caribbean
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 1,066,667 | £ 1,600,000 | £ 2,133,333 |
€ 1,280,000 | € 1,920,000 | € 2,560,000 |
$ 1,418,667 | $ 2,128,000 | $ 2,837,333 |
- Bahamas winter & Hamptons summer
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 92,500 | £ 138,750 | £ 185,000 |
€ 111,000 | € 166,500 | € 222,000 |
$ 123,025 | $ 184,538 | $ 246,050 |
Miami Beach Marina
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 600,000 | £ 900,000 | £ 1,200,000 |
€ 720,000 | € 1,080,000 | € 1,440,000 |
$ 798,000 | $ 1,197,000 | $ 1,596,000 |
Miami Beach Marina
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 156,667 | £ 235,000 | £ 313,333 |
€ 188,000 | € 282,000 | € 376,000 |
$ 208,367 | $ 312,550 | $ 416,733 |
Florida - Miami
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 131,667 | £ 197,500 | £ 263,333 |
€ 158,000 | € 237,000 | € 316,000 |
$ 175,117 | $ 262,675 | $ 350,233 |
West Palm Beach
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 32,000 | £ 48,000 | £ 64,000 |
€ 38,400 | € 57,600 | € 76,800 |
$ 42,560 | $ 63,840 | $ 85,120 |
West Palm Beach
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 32,000 | £ 48,000 | £ 64,000 |
€ 38,400 | € 57,600 | € 76,800 |
$ 42,560 | $ 63,840 | $ 85,120 |
Miami
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 4,500,000 | £ 6,750,000 | £ 9,000,000 |
€ 5,400,000 | € 8,100,000 | € 10,800,000 |
$ 5,985,000 | $ 8,977,500 | $ 11,970,000 |