The Yacht Share Network | Yacht Syndicates | Yacht Fractions
Miami
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 510,000 | £ 680,000 | £ 1,020,000 |
| € 612,000 | € 816,000 | € 1,224,000 |
| $ 678,300 | $ 904,400 | $ 1,356,600 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 180,000 | £ 240,000 | £ 360,000 |
| € 216,000 | € 288,000 | € 432,000 |
| $ 239,400 | $ 319,200 | $ 478,800 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Cannes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 510,000 | £ 680,000 | £ 1,020,000 |
| € 612,000 | € 816,000 | € 1,224,000 |
| $ 678,300 | $ 904,400 | $ 1,356,600 |
San Remo
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 251,250 | £ 335,000 | £ 502,500 |
| € 301,500 | € 402,000 | € 603,000 |
| $ 334,163 | $ 445,550 | $ 668,325 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 168,750 | £ 225,000 | £ 337,500 |
| € 202,500 | € 270,000 | € 405,000 |
| $ 224,438 | $ 299,250 | $ 448,875 |
Cote d'Azur - Menton
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 150,000 | £ 200,000 | £ 300,000 |
| € 180,000 | € 240,000 | € 360,000 |
| $ 199,500 | $ 266,000 | $ 399,000 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.