The Yacht Share Network | Yacht Syndicates | Yacht Fractions
















































| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 4,185,000 | £ 5,580,000 | £ 8,370,000 |
| € 5,022,000 | € 6,696,000 | € 10,044,000 |
| $ 5,566,050 | $ 7,421,400 | $ 11,132,100 |
This exclusive syndicate has a specialist purpose. To sail the world in a private superyacht environment, by covering one region at a time and adding the necessary real lifetime restraints into the mix.
In essence, the 4 co-owners choose a general cruising region each year, and then allocate their respective time on board her in anything from 2-week to 8-week visits on board. They then return to their real-world life while another co-owner continues on her passage making.
The somewhat unique aspect of this yacht is that she will follow the better weather across varying territories and thus offer year-round cruising capabilities. Every year the co-owners plan her forthcoming itinerary and schedule their suitable time slots on board well in advance, so they can plan around their sabbatical breaks on their ongoing round the world experience.
Over a 5-year period, each co-owner will have enjoyed visits to the varying cruising grounds of the Mediterranean, USA & Caribbean, Pacific, as well as the many other global yachting hotspots around the globe.
The yacht itself is being purpose built with her nomadic global cruising plan in mind. A higher comfort design, as a consequence of lengthened time on board, is coupled with an extra equipment redundancy mindset factored in. She will therefore be know as the most capable Sunreef 80 built to date.
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 606,000 | £ 808,000 | £ 1,212,000 |
| € 727,200 | € 969,600 | € 1,454,400 |
| $ 805,980 | $ 1,074,640 | $ 1,611,960 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 1,050,000 | £ 1,400,000 | £ 2,100,000 |
| € 1,260,000 | € 1,680,000 | € 2,520,000 |
| $ 1,396,500 | $ 1,862,000 | $ 2,793,000 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 1,050,000 | £ 1,400,000 | £ 2,100,000 |
| € 1,260,000 | € 1,680,000 | € 2,520,000 |
| $ 1,396,500 | $ 1,862,000 | $ 2,793,000 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.