The Yacht Share Network | Yacht Syndicates | Yacht Fractions












































| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 286,667 | £ 430,000 | £ 573,333 |
| € 344,000 | € 516,000 | € 688,000 |
| $ 381,267 | $ 571,900 | $ 762,533 |
Ocean Pearl is a 41m superyacht designed by Foster + Partners and built by Rodriquez Cantieri Navali. This vessel is offered through a fractional ownership structure, allowing co-owners to enjoy private usage in the Mediterranean with full professional management included.
Ocean Pearl is a striking 41m superyacht designed by Foster + Partners and built by Rodriquez Cantieri Navali, offering a rare blend of architectural innovation and luxury lifestyle. Following a comprehensive 2022 refit, the yacht features contemporary interiors, expansive glazing, and standout highlights such as a panoramic sundeck Jacuzzi and a master suite with private fold-out sea balconies.
With accommodation for up to 12 guests across five cabins, Ocean Pearl is designed for both entertaining and relaxation, supported by a spacious main salon, upper deck sky lounge, and generous exterior deck areas. Ownership is structured through a fractional model, allowing eight co-owners to share usage while significantly reducing the cost and complexity of full yacht ownership.
Managed by an experienced professional team, all aspects of operation — including crew, maintenance, berthing, and logistics — are handled on behalf of the owners. Yacht Share integrates into this structure to ensure a streamlined ownership experience, combining luxury usage with practical, cost-efficient management.
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 581,833 | £ 872,750 | £ 1,163,667 |
| € 698,200 | € 1,047,300 | € 1,396,400 |
| $ 773,838 | $ 1,160,758 | $ 1,547,677 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 258,333 | £ 387,500 | £ 516,667 |
| € 310,000 | € 465,000 | € 620,000 |
| $ 343,583 | $ 515,375 | $ 687,167 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 580,000 | £ 870,000 | £ 1,160,000 |
| € 696,000 | € 1,044,000 | € 1,392,000 |
| $ 771,400 | $ 1,157,100 | $ 1,542,800 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 580,000 | £ 870,000 | £ 1,160,000 |
| € 696,000 | € 1,044,000 | € 1,392,000 |
| $ 771,400 | $ 1,157,100 | $ 1,542,800 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 952,900 | £ 1,429,350 | £ 1,905,800 |
| € 1,143,480 | € 1,715,220 | € 2,286,960 |
| $ 1,267,357 | $ 1,901,036 | $ 2,534,714 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 952,900 | £ 1,429,350 | £ 1,905,800 |
| € 1,143,480 | € 1,715,220 | € 2,286,960 |
| $ 1,267,357 | $ 1,901,036 | $ 2,534,714 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.