The Yacht Share Network | Yacht Syndicates | Yacht Fractions
Village Cay Marina, Tortola
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 400,000 | £ 533,333 | £ 800,000 |
| € 480,000 | € 640,000 | € 960,000 |
| $ 532,000 | $ 709,333 | $ 1,064,000 |
San Diego, California
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 375,000 | £ 500,000 | £ 750,000 |
| € 450,000 | € 600,000 | € 900,000 |
| $ 498,750 | $ 665,000 | $ 997,500 |
Newport Beach, California
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 220,000 | £ 293,333 | £ 440,000 |
| € 264,000 | € 352,000 | € 528,000 |
| $ 292,600 | $ 390,133 | $ 585,200 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 145,500 | £ 194,000 | £ 291,000 |
| € 174,600 | € 232,800 | € 349,200 |
| $ 193,515 | $ 258,020 | $ 387,030 |
San Diego, California
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 374,250 | £ 499,000 | £ 748,500 |
| € 449,100 | € 598,800 | € 898,200 |
| $ 497,753 | $ 663,670 | $ 995,505 |
Chicago
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 204,000 | £ 272,000 | £ 408,000 |
| € 244,800 | € 326,400 | € 489,600 |
| $ 271,320 | $ 361,760 | $ 542,640 |
Chicago
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 444,000 | £ 592,000 | £ 888,000 |
| € 532,800 | € 710,400 | € 1,065,600 |
| $ 590,520 | $ 787,360 | $ 1,181,040 |
Chicago
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 114,000 | £ 152,000 | £ 228,000 |
| € 136,800 | € 182,400 | € 273,600 |
| $ 151,620 | $ 202,160 | $ 303,240 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.