The Yacht Share Network | Yacht Syndicates | Yacht Fractions
Sydney
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 274,286 | £ 411,429 | £ 548,571 |
€ 329,143 | € 493,714 | € 658,286 |
$ 364,800 | $ 547,200 | $ 729,600 |
Newport Beach
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 172,889 | £ 259,333 | £ 345,778 |
€ 207,467 | € 311,200 | € 414,933 |
$ 229,942 | $ 344,913 | $ 459,884 |
Newport Beach, California
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 187,500 | £ 281,250 | £ 375,000 |
€ 225,000 | € 337,500 | € 450,000 |
$ 249,375 | $ 374,063 | $ 498,750 |
Newport Beach, California
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 75,000 | £ 112,500 | £ 150,000 |
€ 90,000 | € 135,000 | € 180,000 |
$ 99,750 | $ 149,625 | $ 199,500 |
San Diego
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 316,667 | £ 475,000 | £ 633,333 |
€ 380,000 | € 570,000 | € 760,000 |
$ 421,167 | $ 631,750 | $ 842,333 |
Fort Lauderdale
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 1,025,000 | £ 1,537,500 | £ 2,050,000 |
€ 1,230,000 | € 1,845,000 | € 2,460,000 |
$ 1,363,250 | $ 2,044,875 | $ 2,726,500 |
Fort Lauderdale
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 280,000 | £ 420,000 | £ 560,000 |
€ 336,000 | € 504,000 | € 672,000 |
$ 372,400 | $ 558,600 | $ 744,800 |
Fort Lauderdale
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 1,835,556 | £ 2,753,333 | £ 3,671,111 |
€ 2,202,667 | € 3,304,000 | € 4,405,333 |
$ 2,441,289 | $ 3,661,933 | $ 4,882,578 |
East Med
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 574,998 | £ 862,497 | £ 1,149,996 |
€ 689,998 | € 1,034,996 | € 1,379,995 |
$ 764,747 | $ 1,147,121 | $ 1,529,495 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.