The Yacht Share Network | Yacht Syndicates | Yacht Fractions












































| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 430,000 | £ 573,333 | £ 860,000 |
| € 516,000 | € 688,000 | € 1,032,000 |
| $ 571,900 | $ 762,533 | $ 1,143,800 |
Ocean Pearl is a 41m superyacht designed by Foster + Partners and built by Rodriquez Cantieri Navali. This vessel is offered through a fractional ownership structure, allowing co-owners to enjoy private usage in the Mediterranean with full professional management included.
Ocean Pearl is a striking 41m superyacht designed by Foster + Partners and built by Rodriquez Cantieri Navali, offering a rare blend of architectural innovation and luxury lifestyle. Following a comprehensive 2022 refit, the yacht features contemporary interiors, expansive glazing, and standout highlights such as a panoramic sundeck Jacuzzi and a master suite with private fold-out sea balconies.
With accommodation for up to 12 guests across five cabins, Ocean Pearl is designed for both entertaining and relaxation, supported by a spacious main salon, upper deck sky lounge, and generous exterior deck areas. Ownership is structured through a fractional model, allowing eight co-owners to share usage while significantly reducing the cost and complexity of full yacht ownership.
Managed by an experienced professional team, all aspects of operation — including crew, maintenance, berthing, and logistics — are handled on behalf of the owners. Yacht Share integrates into this structure to ensure a streamlined ownership experience, combining luxury usage with practical, cost-efficient management.
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 430,000 | £ 573,333 | £ 860,000 |
| € 516,000 | € 688,000 | € 1,032,000 |
| $ 571,900 | $ 762,533 | $ 1,143,800 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 690,000 | £ 920,000 | £ 1,380,000 |
| € 828,000 | € 1,104,000 | € 1,656,000 |
| $ 917,700 | $ 1,223,600 | $ 1,835,400 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 594,000 | £ 792,000 | £ 1,188,000 |
| € 712,800 | € 950,400 | € 1,425,600 |
| $ 790,020 | $ 1,053,360 | $ 1,580,040 |
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 400,000 | £ 533,333 | £ 800,000 |
| € 480,000 | € 640,000 | € 960,000 |
| $ 532,000 | $ 709,333 | $ 1,064,000 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.