The Yacht Share Network | Yacht Syndicates | Yacht Fractions
The eastern Mediterranean is considered to be a little more relaxed than yachting is in the western Mediterranean. Lazy days at anchor and more sleepy ports of call really do make for a relaxing ambience.
That said, if it’s getting a little too mellow for your liking, there’s always a vibrant port to be found within a day’s sailing.
This region is more about overnight anchorages or coastal cruises with occasional nights in ever varying ports. One often moors up stern-to, right in what feels like the centre of town, where one can dine just over the road from ones yacht.
Many aspects of yachting come at a lower cost here compared to the French Riviera and Balearics. Be it mooring fees, land based activities or food and drink. It’s a very refreshing environment, especially for those fractional yacht owners who have flown in from northern Europe where everyday costs are are simply higher.
It really is a slower pace of life in the eastern Med, coupled with a lower cost of living. Add to that a longer season with balmy weather and a share in a yacht here seems a very sensible proposition.
Croatia - Split
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 69,000 | £ 103,500 | £ 138,000 |
€ 82,800 | € 124,200 | € 165,600 |
$ 91,770 | $ 137,655 | $ 183,540 |
Croatia
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 266,667 | £ 400,000 | £ 533,333 |
€ 320,000 | € 480,000 | € 640,000 |
$ 354,667 | $ 532,000 | $ 709,333 |
Croatia & Adriatic
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 1,598,667 | £ 2,398,000 | £ 3,197,333 |
€ 1,918,400 | € 2,877,600 | € 3,836,800 |
$ 2,126,227 | $ 3,189,340 | $ 4,252,453 |
Montenegro, Turkey
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 256,667 | £ 385,000 | £ 513,333 |
€ 308,000 | € 462,000 | € 616,000 |
$ 341,367 | $ 512,050 | $ 682,733 |
Italy Adriatic
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 2,571,429 | £ 3,857,143 | £ 5,142,857 |
€ 3,085,714 | € 4,628,571 | € 6,171,429 |
$ 3,420,000 | $ 5,130,000 | $ 6,840,000 |
Greece
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 213,333 | £ 320,000 | £ 426,667 |
€ 256,000 | € 384,000 | € 512,000 |
$ 283,733 | $ 425,600 | $ 567,467 |
Turkey - Greece
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 392,500 | £ 588,750 | £ 785,000 |
€ 471,000 | € 706,500 | € 942,000 |
$ 522,025 | $ 783,038 | $ 1,044,050 |
Greek Islands
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 149,000 | £ 223,500 | £ 298,000 |
€ 178,800 | € 268,200 | € 357,600 |
$ 198,170 | $ 297,255 | $ 396,340 |
Greek Islands
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 550,000 | £ 825,000 | £ 1,100,000 |
€ 660,000 | € 990,000 | € 1,320,000 |
$ 731,500 | $ 1,097,250 | $ 1,463,000 |
Croatia
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 933,333 | £ 1,400,000 | £ 1,866,667 |
€ 1,120,000 | € 1,680,000 | € 2,240,000 |
$ 1,241,333 | $ 1,862,000 | $ 2,482,667 |
Croatia
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 88,444 | £ 132,667 | £ 176,889 |
€ 106,133 | € 159,200 | € 212,267 |
$ 117,631 | $ 176,447 | $ 235,262 |
Croatia
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 46,333 | £ 69,500 | £ 92,667 |
€ 55,600 | € 83,400 | € 111,200 |
$ 61,623 | $ 92,435 | $ 123,247 |
Croatia - Sibenik
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 86,000 | £ 129,000 | £ 172,000 |
€ 103,200 | € 154,800 | € 206,400 |
$ 114,380 | $ 171,570 | $ 228,760 |
Croatia - Split
4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|
£ 500,000 | £ 750,000 | £ 1,000,000 |
€ 600,000 | € 900,000 | € 1,200,000 |
$ 665,000 | $ 997,500 | $ 1,330,000 |