Price | $ 1,245,000 | Length | 78.00 feet |
Overall Length | feet
|
Draft | feet
|
Beam | feet
|
Bridge Clearance | feet
|
Displacement | |
Sail Area | |
Length Water Line | |
Fuel | 0 gallons
|
Water | 0 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Other |
Year Built | 2000 |
No of Engines | 0 |
Fuel Type | |
Horse Power | 0 HP |
Ballast | lbs
|
Engine Model | |
Engine Hour | 0 Hours |
Port Moored | Turkey |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|