Price | $ 3,995 | Length | 17.00 feet |
Overall Length | feet
|
Draft | feet
|
Beam | feet
|
Bridge Clearance | feet
|
Displacement | |
Sail Area | |
Length Water Line | |
Fuel | 0 gallons
|
Water | 0 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 1985 |
No of Engines | 1 |
Fuel Type | |
Horse Power | 115 HP |
Ballast | lbs
|
Engine Model | Mercury outboard |
Engine Hour | 0 Hours |
Port Moored | |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|