Price | $ 314,900 | Length | 46.00 feet |
Overall Length | feet
|
Draft | feet
|
Beam | 14.8 feet
|
Bridge Clearance | feet
|
Displacement | |
Sail Area | |
Length Water Line | |
Fuel | 400 gallons
|
Water | 100 gallons
|
Holding | 60 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 1999 |
No of Engines | 0 |
Fuel Type | |
Horse Power | 2 HP |
Ballast | lbs
|
Engine Model | Cummins Diamond Series |
Engine Hour | 575 Hours |
Port Moored | Dania, Fl. |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|