Price | $ 445,000 | Length | 56.00 feet |
Overall Length | feet
|
Draft | 3' feet
|
Beam | 30' feet
|
Bridge Clearance | feet
|
Displacement | 40000 |
Sail Area | |
Length Water Line | |
Fuel | 120 gallons
|
Water | 330 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 1996 |
No of Engines | 1 |
Fuel Type | Diesel |
Horse Power | 0 HP |
Ballast | lbs
|
Engine Model | |
Engine Hour | 0 Hours |
Port Moored | Fort Lauderdale, FL |
State Rooms | 8 |
No. of Heads | 0 |
No. of Showers | 0 |
|