Price | $ 1,750,000 | Length | 60.00 feet |
Overall Length | feet
|
Draft | 5.1 feet
|
Beam | 17.4 feet
|
Bridge Clearance | feet
|
Displacement | 83000 |
Sail Area | |
Length Water Line | |
Fuel | 1747 gallons
|
Water | 200 gallons
|
Holding | 100 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 2003 |
No of Engines | 2 |
Fuel Type | Diesel |
Horse Power | 1450 HP |
Ballast | lbs
|
Engine Model | CAT 3412 E |
Engine Hour | 2300 Hours |
Port Moored | |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|