Price | $ 165,000 | Length | 36.00 feet |
Overall Length | feet
|
Draft | feet
|
Beam | 13' feet
|
Bridge Clearance | feet
|
Displacement | 26,500 |
Sail Area | |
Length Water Line | |
Fuel | 415 gallons
|
Water | 115 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 1985 |
No of Engines | 2 |
Fuel Type | Diesel |
Horse Power | 375 HP |
Ballast | lbs
|
Engine Model | Caterpillar 3208 Tru |
Engine Hour | 1800 Hours |
Port Moored | |
State Rooms | 1 |
No. of Heads | 1 |
No. of Showers | 1 |
|