Price | 575,000 euro | Length | 72.00 feet |
Overall Length | 72 feet
|
Draft | 1.20m feet
|
Beam | 5.56m feet
|
Bridge Clearance | feet
|
Displacement | |
Sail Area | |
Length Water Line | |
Fuel | 1585 gallons
|
Water | 475 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Wood |
Year Built | 1989 |
No of Engines | 2 |
Fuel Type | Diesel |
Horse Power | 1000 HP |
Ballast | lbs
|
Engine Model | MAN |
Engine Hour | 1060 Hours |
Port Moored | |
State Rooms | 5 |
No. of Heads | 0 |
No. of Showers | 0 |
|