Price | 10,500,000 euro | Length | 110.56 feet |
Overall Length | feet
|
Draft | 4.27 feet
|
Beam | 22.97 feet
|
Bridge Clearance | feet
|
Displacement | |
Sail Area | |
Length Water Line | |
Fuel | 0 gallons
|
Water | 0 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Aluminum |
Year Built | 2005 |
No of Engines | 0 |
Fuel Type | |
Horse Power | 2 HP |
Ballast | lbs
|
Engine Model | MYU |
Engine Hour | 0 Hours |
Port Moored | Mediterranean |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|