Price | 49,900 CAD | Length | 31.00 feet |
Overall Length | 30 feet
|
Draft | feet
|
Beam | 10.8 feet
|
Bridge Clearance | feet
|
Displacement | 11600 |
Sail Area | |
Length Water Line | |
Fuel | 120 gallons
|
Water | 60 gallons
|
Holding | 10 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 1975 |
No of Engines | 2 |
Fuel Type | Gas |
Horse Power | 185 HP |
Ballast | lbs
|
Engine Model | Twin Ford 302 FWC |
Engine Hour | 1000 Hours |
Port Moored | |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|