Price | $ CALL | Length | 33.00 feet |
Overall Length | feet
|
Draft | feet
|
Beam | feet
|
Bridge Clearance | feet
|
Displacement | |
Sail Area | |
Length Water Line | |
Fuel | 0 gallons
|
Water | 0 gallons
|
Holding | 0 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 2005 |
No of Engines | 0 |
Fuel Type | |
Horse Power | 0 HP |
Ballast | lbs
|
Engine Model | |
Engine Hour | 0 Hours |
Port Moored | |
State Rooms | 0 |
No. of Heads | 0 |
No. of Showers | 0 |
|