Price | $ 379,000 | Length | 50.00 feet |
Overall Length | 50 feet
|
Draft | 5'10 feet
|
Beam | 14'8 feet
|
Bridge Clearance | feet
|
Displacement | 30,900 |
Sail Area | |
Length Water Line | |
Fuel | 132 gallons
|
Water | 264 gallons
|
Holding | 45 gallons
|
| |
Hull Material | Fiberglass |
Year Built | 2001 |
No of Engines | 1 |
Fuel Type | Diesel |
Horse Power | 100 HP |
Ballast | 9,316 lbs
|
Engine Model | Yanmar 4JH3HTE |
Engine Hour | 1000 Hours |
Port Moored | |
State Rooms | 2 |
No. of Heads | 2 |
No. of Showers | 2 |
|